Aircross 1.6 16V 4P EXCLUSIVE FLEX

Ano: | 2011 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 28.500,00
Detalhes do Veículo
Astra Hatch 2.0 CD

Ano: | 2002 |
Marca: | CHEVROLET |
Modelo: | Astra Hatch |
SubModelo: | 2.0 CD |
Cor: | Azul |
Km: | 85000 |
Valor:
R$ 18.500,00
Detalhes do Veículo
Astra Hatch 2.0 4P ADVANTAGE FLEX

Ano: | 2008 |
Marca: | CHEVROLET |
Modelo: | Astra Hatch |
SubModelo: | 2.0 4P ADVANTAGE FLEX |
Cor: | Grafite |
Km: | N/D |
Valor:
R$ 22.800,00
Detalhes do Veículo
Azera 3.3 V6 24V GLS AUTOMÁTICO

Ano: | 2010 |
Marca: | HYUNDAI |
Modelo: | Azera |
SubModelo: | 3.3 V6 24V GLS AUTOMÁTICO |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 29.000,00
Detalhes do Veículo
Bravo 1.8 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Bravo |
SubModelo: | 1.8 16V 4P FLEX ESSENCE DUALOGIC AUTOMATIZADO |
Cor: | Prata |
Km: | 84000 |
Valor:
R$ 29.800,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX

Ano: | 2016 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Vinho |
Km: | 53000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
Cor: | Prata |
Km: | 200000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX SPIRIT

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P FLEX SPIRIT |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 15.500,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Preto Onix |
Km: | 52000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Preto Onix |
Km: | 85000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Gol 1.0 MI PLUS

Ano: | 1997 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 MI PLUS |
Cor: | Vinho |
Km: | 175000 |
Valor:
R$ 9.500,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 90000 |
Valor:
R$ 65.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P UNIQUE FLEX

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P UNIQUE FLEX |
Cor: | Branco |
Km: | 42000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Journey 3.6 V6 24V 4P RT AUTOMÁTICO 7 LUGARES

Ano: | 2012 |
Marca: | DODGE |
Modelo: | Journey |
SubModelo: | 3.6 V6 24V 4P RT AUTOMÁTICO 7 LUGARES |
Cor: | Preto Onix |
Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD

Ano: | 2007 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX STD |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 17.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX STD 9 LUGARES |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 27.000,00
Detalhes do Veículo
Master 2.5 16V 3P DIESEL MINIBUS L2H2 16 LUGARES

Ano: | 2006 |
Marca: | RENAULT |
Modelo: | Master |
SubModelo: | 2.5 16V 3P DIESEL MINIBUS L2H2 16 LUGARES |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 38.000,00
Detalhes do Veículo
Santana 2.0 MI 4P
Ano: | 2000 |
Marca: | VOLKSWAGEN |
Modelo: | Santana |
SubModelo: | 2.0 MI 4P |
Cor: | Prata |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Saveiro 1.8 G3

Ano: | 2001 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.8 G3 |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 16.000,00
Detalhes do Veículo
Sprinter 2.2 3P 313 CDI 3550 VAN STREET

Ano: | 2006 |
Marca: | MERCEDES-BENZ |
Modelo: | Sprinter |
SubModelo: | 2.2 3P 313 CDI 3550 VAN STREET |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 45.000,00
Detalhes do Veículo
Town & Country 3.8 V6 12V 4P LIMITED AUTOMÁTICO

Ano: | 2006 |
Marca: | CHRYSLER |
Modelo: | Town & Country |
SubModelo: | 3.8 V6 12V 4P LIMITED AUTOMÁTICO |
Cor: | Prata |
Km: | 57000 |
Valor:
R$ 45.000,00
Detalhes do Veículo
XSara Picasso 2.0 16V 4P EXCLUSIVE

Ano: | 2007 |
Marca: | CITROEN |
Modelo: | XSara Picasso |
SubModelo: | 2.0 16V 4P EXCLUSIVE |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 15.900,00
Detalhes do Veículo
Zafira 2.0 4P ELITE FLEX AUTOMÁTICO 7 LUGARES

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Zafira |
SubModelo: | 2.0 4P ELITE FLEX AUTOMÁTICO 7 LUGARES |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 30.900,00
Detalhes do Veículo